Labor and Service Rates
I work on all makes and models of bicycles. These prices are for bikes in "normal" condition, bikes that are very dirty, rusty or otherwise more difficult to work on will have higher labor costs applied.
All bikes will have an estimate given for the cost of the work requested. I will call or email you if any problems arise that would require the cost of the repair to go over the stated amount.
Not all bikes can be repaired into safe riding condition. We reserve the right to refuse to work on bikes that are not worth repairing or cannot be repaired into a safe riding condition.
The cost of any parts or accessories is not included in any of the labor rates.
Repair Packages | |||
Check over/Minor Tune Up | $50.00 | Adjust brakes and derailleurs, touch true wheels, lubricate drivetrain and pivot points, check for loose fasteners, tire inflation and test ride. | |
Full Tune Up | $80.00 | Above plus, remove wheels and true, adjust all bearings, clean drivetrain, parts and frame. No extra labor charge for replacing tires or tubes or any drivetrain components or cables | |
Complete Overhaul | $165.00 | Above plus overhaul all bearings. | |
Box Bike | $40.00 | ||
Build Boxed Bike | $65.00 | Includes Check over | |
Build from Frame | $165.00 | ||
Wheel Repairs | |||
Build Wheel | $40.00 each - $75.00 pair | ||
Replace Spokes | Ask for quote | ||
Replace Tire or Tube | $7.50 | ||
Replacement Wheel Install Front | $10.00 | ||
Replacement Wheel Install Rear | $15.00 | ||
Wheel Truing | $15.00 | ||
Adjustments | |||
Bearings | $7.50 - $10.00 | ||
Bottom Bracket | $20.00 | ||
Brake | $15.00 | ||
Brakes | $12.00 | ||
Derailleurs | $12.00 | ||
Install New Components | |||
Bottom Bracket | $10.00 - $20.00 | ||
Brake Lever (plus tape or grip) | $15.00 | ||
Brake Pads (includes adjustment) | $15.00 | ||
Cables (includes adjustment) | $12.00 | ||
Cassette | $8.00 | ||
Chain | $10.00 | ||
Crankset | $20.00 | ||
Crankset One Piece (includes bearing overhaul) | $30.00 | ||
Derailleur | $15.00 | ||
Fork, Rigid | $30.00 | ||
Fork, Suspension | $40.00 | ||
Freewheel | $8.00 | ||
Grips | $ | ||
Handlebar | $8.00 - $20.00 | ||
Headset | $30.00 | ||
Pedals | $ | ||
Seat | $ | ||
Seat Post | $ | ||
Shift/Brake Levers | $30.00 | ||
Shifters | $20.00 | ||
Stem with Clamp Bolt | $20.00 (plus tape or grips) | ||
Stem with Face Plate | $12.00 | ||
Tires and/or Tubes | $ | ||
Install New Accessories | |||
Basket Front | $10.00 - $20.00 | ||
Basket Rear | $10.00 | ||
Computer | $10.00 - $25.00 | ||
Fender Partial | $20.00 | ||
Fenders Full | $25.00 | ||
Racks | $10.00 - $15.00 | ||
Bar Tape | $15.00 | ||
Overhaul Bearings | |||
Bottom Bracket | $15.00 | ||
Front Hubs | $10.00 | ||
Headset | $15.00 | ||
Rear Hubs |